CredentialsBefore using this method, retrieve your API key and the appropriate Sift URL for your environment. See Authentication.
org property.
Configuration object
Configuration fields
| Field | Required | Description |
|---|---|---|
run | Optional | Run information. If omitted, data is not grouped into a Run. |
run.name | Required if run is set | The name of the Run. |
run.run_key | Required if run is set | A unique key to differentiate runs with the same name. |
run.tags | Optional | Tags associated with the Run. Cannot contain spaces. |
map_bucket_to_tag | Optional | Renames the Influx bucket tag key. By default, the bucket is added using the key "bucket". |
omit_bucket | Optional | If true, removes the bucket from the Influx tags. Default is false. |
asset_source_tags | Required | The Influx tags used to construct the asset name. Tag values are joined with an underscore in the order listed. Use "bucket" (or the renamed key) to include the bucket in the asset name. |
How Influx data maps to Sift
- The Influx measure maps to the Sift channel component.
- Influx tags that are not used to construct the asset name become part of the channel component.
- Each Influx field becomes an individual Sift channel.
Example
Given the following Influx line protocol sent to theCA bucket:
| Channel name | Value |
|---|---|
latitude | 88.177 |
longitude | 168.95208 |
elevation | 420 |
velocity | 22 |
heading | 61 |
West_CA_truck_0 is constructed from the fleet, bucket, and name tag values joined with underscores, in the order listed in asset_source_tags. The tags model and device_version are not in asset_source_tags, so they become part of the channel component.