Users
Users tab
The Users tab lists all members of the organization.| Attribute | Description |
|---|---|
| Automatic enrollment | Users with email addresses matching the organization's domain are added during sign-up. |
| External invitations | Users outside the domain can be manually invited and assigned to groups. |
| User status | Users may be active or deactivated. Deactivated users lose access to the system. |
| Group membership | Each user can belong to one or more groups, which define their access and permissions. |
| Group search | Group fields support multi-word matching, case sensitivity, and regular expressions. |
Groups
Groups tab
The Groups tab lists all user groups within the organization.| Attribute | Description |
|---|---|
| Default assignment | Internal users are added to a default group automatically. External users are assigned to a specified group during invitation. |
| Group limits | There is no restriction on the number of groups that can be created. |
| Group attributes | Each group has a name, assigned users, role, Asset access, and optional default status. |
| Group editing | Groups can be modified or deleted. Names, roles, users, and Assets are all editable. |
| Asset access | Groups may be granted access to all Assets or to a defined subset. |
Group roles
Each group is assigned one of the following roles, which determine the level of access granted to its members:| Role | Description |
|---|---|
| Admin | Admins have full access to data, configuration settings, and user management. |
| Editor | Editors can view, edit, and write time series data and metadata. |
| Collaborator | Collaborators can view time series data and add metadata. |
| View only | View-only users have read-only access to time series data. |