Step 2: Explore preprocessed dataset
Overview
Before we import the preprocessed dataset, let's review the dataset.
Preprocessed dataset
This tutorial's preprocessed dataset originates from the Mars Environmental Monitoring Station (REMS) (env_telemetry_two_thousand_twenty_one.csv), a sensor suite onboard NASA’s Curiosity rover. REMS was designed to collect daily weather data on the Martian surface, including temperature, wind, pressure, humidity, and ultraviolet radiation. The data was transmitted back to Earth and compiled over several years of the rover’s mission. The version used in this tutorial is a cleaned and preprocessed subset of the full dataset, focusing on the year 2021. It includes key environmental metrics relevant for time-series analysis while omitting columns with missing values due to sensor failure.
earth_date_time | mars_date_time | sol_number | max_ground_temp(C) | min_ground_temp(C) | max_air_temp(C) | min_air_temp(C) | mean_pressure(Pa) | sunrise | sunset | UV_Radiation | weather |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-12-20T00:00:00Z | Mars, Month 5 - LS 144 | Sol 3332 | -6 | -73 | 7 | -80 | 703 | 05:33 | 17:23 | moderate | Sunny |
Column | Description |
---|---|
earth_date_time | Earth-based timestamp of the telemetry record. |
mars_date_time | Mars-local calendar date and season (solar longitude). |
sol_number | Martian day since Curiosity’s landing. |
max_ground_temp(C) | Maximum ground temperature during the Sol, in Celsius. |
min_ground_temp(C) | Minimum ground temperature during the Sol, in Celsius. |
max_air_temp(C) | Maximum air temperature during the Sol, in Celsius. |
min_air_temp(C) | Minimum air temperature during the Sol, in Celsius. |
mean_pressure(Pa) | Mean atmospheric pressure in Pascals. |
sunrise | Local sunrise time on Mars. |
sunset | Local sunset time on Mars. |
UV_Radiation | Ultraviolet radiation level classification (for example, high, moderate). |
weather | Descriptive weather label (for example, Sunny). |
Columns + rows: The preprocessed dataset contains 12 columns and 331 rows. Each row corresponds to one day of environmental telemetry recorded on Mars.