> ## Documentation Index
> Fetch the complete documentation index at: https://docs.siftstack.com/llms.txt
> Use this file to discover all available pages before exploring further.

# canvas

> sift/canvas/v1/canvas.proto

<a name="sift_canvas_v1_canvas-proto" />

<a name="sift_canvas_v1_canvas-proto-services" />

## Services

*RPC methods exposed by this API.*

<a name="sift_canvas_v1_canvas-proto-messages" />

## Messages

*Data models used across requests/responses.*

<a name="sift_canvas_v1_canvas-proto-enums" />

## Enums

*Allowed constant values used in message fields.*

### CanvasCellExecutionStatus

Status of a single canvas cell execution. Also used as the status of the
parent CanvasExecution: the parent rolls up its cells' statuses into a
single value (e.g. any AUTO\_FAILED cell yields an AUTO\_FAILED execution).

| Name                                                 | Number | Description |
| :--------------------------------------------------- | :----- | :---------- |
| CANVAS\_CELL\_EXECUTION\_STATUS\_UNSPECIFIED         | 0      |             |
| CANVAS\_CELL\_EXECUTION\_STATUS\_IN\_PROGRESS        | 1      |             |
| CANVAS\_CELL\_EXECUTION\_STATUS\_AUTO\_PASSED        | 2      |             |
| CANVAS\_CELL\_EXECUTION\_STATUS\_AUTO\_FAILED        | 3      |             |
| CANVAS\_CELL\_EXECUTION\_STATUS\_MANUAL\_PASSED      | 4      |             |
| CANVAS\_CELL\_EXECUTION\_STATUS\_MANUAL\_FAILED      | 5      |             |
| CANVAS\_CELL\_EXECUTION\_STATUS\_ERROR               | 6      |             |
| CANVAS\_CELL\_EXECUTION\_STATUS\_SKIPPED             | 7      |             |
| CANVAS\_CELL\_EXECUTION\_STATUS\_OPEN                | 8      |             |
| CANVAS\_CELL\_EXECUTION\_STATUS\_MANUALLY\_CANCELLED | 9      |             |
